<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability, CSR, green operations</title>
	<atom:link href="http://www.eco-coach.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-coach.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 23:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Working Towards Energy Efficiency in Hospitals</title>
		<link>http://www.eco-coach.com/blog/2013/05/09/working-towards-energy-efficiency-in-hospitals/</link>
		<comments>http://www.eco-coach.com/blog/2013/05/09/working-towards-energy-efficiency-in-hospitals/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:36:40 +0000</pubDate>
		<dc:creator>James Costello</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainability footprint]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[energy efficient buildings]]></category>
		<category><![CDATA[energy efficient hospitals]]></category>
		<category><![CDATA[green healthcare]]></category>
		<category><![CDATA[green hospitals]]></category>
		<category><![CDATA[sustainable hospitals]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32914</guid>
		<description><![CDATA[Once the sustainable parameters of recycling, waste reduction and sustainability leadership have been taken root in a medical facility, one of the next steps to take involves implementing energy efficient tactics.  This may be a daunting step for many institutions &#8230; <a href="http://www.eco-coach.com/blog/2013/05/09/working-towards-energy-efficiency-in-hospitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/05/09/working-towards-energy-efficiency-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Federal Contractors Missing the Boat on Sustainability?</title>
		<link>http://www.eco-coach.com/blog/2013/04/27/are-federal-contractors-missing-the-boat-on-sustainability/</link>
		<comments>http://www.eco-coach.com/blog/2013/04/27/are-federal-contractors-missing-the-boat-on-sustainability/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32909</guid>
		<description><![CDATA[This article has been reprinted from the Huffington Post. . I have had conversations with many federal government contractors recently about sustainable business practices. Many are unaware of the federal requirements around sustainability. Did you know that if you are &#8230; <a href="http://www.eco-coach.com/blog/2013/04/27/are-federal-contractors-missing-the-boat-on-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/04/27/are-federal-contractors-missing-the-boat-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining The Appropriate Sustainability Metrics for your Organization</title>
		<link>http://www.eco-coach.com/blog/2013/04/19/determining-the-appropriate-sustainability-metrics-for-your-organization/</link>
		<comments>http://www.eco-coach.com/blog/2013/04/19/determining-the-appropriate-sustainability-metrics-for-your-organization/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Sustainability]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[Green business]]></category>
		<category><![CDATA[Resource optimization]]></category>
		<category><![CDATA[sustainability footprint]]></category>
		<category><![CDATA[Sustainability metrics]]></category>
		<category><![CDATA[Sustainability plan]]></category>
		<category><![CDATA[Sustainability reporting]]></category>
		<category><![CDATA[waste audit]]></category>
		<category><![CDATA[waste footprint]]></category>
		<category><![CDATA[how to quantify sustainability]]></category>
		<category><![CDATA[measuring sustainability]]></category>
		<category><![CDATA[quantifying sustainability]]></category>
		<category><![CDATA[sustainability metrics]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32897</guid>
		<description><![CDATA[In a prior blog, we discussed certain criteria to keep in mind developing or reviewing internal sustainability metrics. The next question is – which areas of the organization should be the point of focus when determining metrics? There are five &#8230; <a href="http://www.eco-coach.com/blog/2013/04/19/determining-the-appropriate-sustainability-metrics-for-your-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/04/19/determining-the-appropriate-sustainability-metrics-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability metrics – what and how much to quantify?</title>
		<link>http://www.eco-coach.com/blog/2013/04/12/sustainability-metrics-what-and-how-much-to-quantify/</link>
		<comments>http://www.eco-coach.com/blog/2013/04/12/sustainability-metrics-what-and-how-much-to-quantify/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource optimization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability leadership]]></category>
		<category><![CDATA[Sustainability metrics]]></category>
		<category><![CDATA[Sustainability reporting]]></category>
		<category><![CDATA[quantifying sustainability]]></category>
		<category><![CDATA[sustainability measures]]></category>
		<category><![CDATA[sustainability metrics]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32887</guid>
		<description><![CDATA[In a previous blog , I discussed how to quantify the intangible benefits of sustainability in an organization. While this is not easy, there are ways to at least estimate what those benefits are. The question now is how much &#8230; <a href="http://www.eco-coach.com/blog/2013/04/12/sustainability-metrics-what-and-how-much-to-quantify/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/04/12/sustainability-metrics-what-and-how-much-to-quantify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying the intangible benefits of sustainability</title>
		<link>http://www.eco-coach.com/blog/2013/04/04/quantifying-the-intangible-benefits-of-sustainability/</link>
		<comments>http://www.eco-coach.com/blog/2013/04/04/quantifying-the-intangible-benefits-of-sustainability/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[green behaviors]]></category>
		<category><![CDATA[Resource optimization]]></category>
		<category><![CDATA[Sustainability reporting]]></category>
		<category><![CDATA[business case for sustainability]]></category>
		<category><![CDATA[hard to quantify benefits of sustainability]]></category>
		<category><![CDATA[intangible benefits of sustainability]]></category>
		<category><![CDATA[sustainability intangibles]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32879</guid>
		<description><![CDATA[When organizations evaluate a sustainability project, they usually look at the ROI based on materials and labor costs and estimated savings. While some benefits can be easily quantified this way, such as the amount of energy saved by implementing a &#8230; <a href="http://www.eco-coach.com/blog/2013/04/04/quantifying-the-intangible-benefits-of-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/04/04/quantifying-the-intangible-benefits-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Leading the Commitment in the Greening of Hospitals?</title>
		<link>http://www.eco-coach.com/blog/2013/03/28/who-is-leading-the-commitment-in-the-greening-of-hospitals/</link>
		<comments>http://www.eco-coach.com/blog/2013/03/28/who-is-leading-the-commitment-in-the-greening-of-hospitals/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:43:34 +0000</pubDate>
		<dc:creator>James Costello</dc:creator>
				<category><![CDATA[Energy use]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green behaviors]]></category>
		<category><![CDATA[Green procurement]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability education]]></category>
		<category><![CDATA[Sustainability leadership]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste minimization]]></category>
		<category><![CDATA[environment and hospital]]></category>
		<category><![CDATA[green healthcare]]></category>
		<category><![CDATA[green hospitals]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[sustainable hospitals]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32853</guid>
		<description><![CDATA[Over the past 15 years, many excellent studies regarding waste in the healthcare industry have been released, bringing to light the environmental issues that have been percolating under the surface for years.  In 2009, Townend (et al.) released an exceptional &#8230; <a href="http://www.eco-coach.com/blog/2013/03/28/who-is-leading-the-commitment-in-the-greening-of-hospitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/03/28/who-is-leading-the-commitment-in-the-greening-of-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA’s Strategic Sustainability Performance Plan: an overview</title>
		<link>http://www.eco-coach.com/blog/2013/03/21/gsas-strategic-sustainability-performance-plan-an-overview/</link>
		<comments>http://www.eco-coach.com/blog/2013/03/21/gsas-strategic-sustainability-performance-plan-an-overview/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:20:09 +0000</pubDate>
		<dc:creator>Suparna Dutta</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability plan]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[Federal sustainability drives]]></category>
		<category><![CDATA[GSA sustainability]]></category>
		<category><![CDATA[US government sustainability]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32825</guid>
		<description><![CDATA[With topics such as climate change and sustainable development taking center stage in political debates, governments have started setting economic, environmental and social goals to handle the environmental problems. One can find a reflection of this in GSA’s released recently Sustainability &#8230; <a href="http://www.eco-coach.com/blog/2013/03/21/gsas-strategic-sustainability-performance-plan-an-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/03/21/gsas-strategic-sustainability-performance-plan-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a single use device (SUD) can change the game and reduce waste in hospitals</title>
		<link>http://www.eco-coach.com/blog/2013/03/14/how-a-single-use-device-sud-can-change-the-game-and-reduce-waste-in-hospitals/</link>
		<comments>http://www.eco-coach.com/blog/2013/03/14/how-a-single-use-device-sud-can-change-the-game-and-reduce-waste-in-hospitals/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:05:26 +0000</pubDate>
		<dc:creator>James Costello</dc:creator>
				<category><![CDATA[green behaviors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[sustainable behaviors]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste footprint]]></category>
		<category><![CDATA[Waste management]]></category>
		<category><![CDATA[Green purchasing]]></category>
		<category><![CDATA[hospital supply chain]]></category>
		<category><![CDATA[hospital waste]]></category>
		<category><![CDATA[single use devices]]></category>
		<category><![CDATA[SUDs]]></category>
		<category><![CDATA[sustainable hospitals]]></category>
		<category><![CDATA[waste reduction in hospitals]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32822</guid>
		<description><![CDATA[The dawn of the single-use device (SUD) did not begin with a federal mandate; it came from the original equipment manufacturers (OEM) themselves.  Their popularity spread in the 1980’s with the increase of infectious-borne diseases such as AIDS and HIV.  &#8230; <a href="http://www.eco-coach.com/blog/2013/03/14/how-a-single-use-device-sud-can-change-the-game-and-reduce-waste-in-hospitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/03/14/how-a-single-use-device-sud-can-change-the-game-and-reduce-waste-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sustainability to Regeneration</title>
		<link>http://www.eco-coach.com/blog/2013/03/07/from-sustainability-to-regeneration-2/</link>
		<comments>http://www.eco-coach.com/blog/2013/03/07/from-sustainability-to-regeneration-2/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:12:56 +0000</pubDate>
		<dc:creator>Suparna Dutta</dc:creator>
				<category><![CDATA[Business Sustainability]]></category>
		<category><![CDATA[Resource optimization]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability plan]]></category>
		<category><![CDATA[after resilience]]></category>
		<category><![CDATA[future of sustainability]]></category>
		<category><![CDATA[regenerative design]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32806</guid>
		<description><![CDATA[In 1987 the Brundtland Report defined Sustainable Development as development that meets the need of the present without compromising the ability of the future generations to meet their own needs. In today’s management parlance regenerative development is one step added &#8230; <a href="http://www.eco-coach.com/blog/2013/03/07/from-sustainability-to-regeneration-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/03/07/from-sustainability-to-regeneration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving with Sustainability: Why Sustainability Should Be a Goal for Every Hospital</title>
		<link>http://www.eco-coach.com/blog/2013/02/27/saving-with-sustainability-why-sustainability-should-be-a-goal-for-every-hospital/</link>
		<comments>http://www.eco-coach.com/blog/2013/02/27/saving-with-sustainability-why-sustainability-should-be-a-goal-for-every-hospital/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:27:20 +0000</pubDate>
		<dc:creator>James Costello</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Energy use]]></category>
		<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[green behaviors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Waste management]]></category>
		<category><![CDATA[waste minimization]]></category>
		<category><![CDATA[green healthcare]]></category>
		<category><![CDATA[green hospitals]]></category>
		<category><![CDATA[Hospital Energy Alliance]]></category>
		<category><![CDATA[sustainability in hospitals]]></category>
		<category><![CDATA[sustainability savings in hospitals]]></category>
		<category><![CDATA[sustainable hospitals]]></category>

		<guid isPermaLink="false">http://www.eco-coach.com/blog/?p=32769</guid>
		<description><![CDATA[When most of us think of the cost of health care today, our minds shift immediately to the Patient Protection and Affordable Care Act (PPACA) that was signed into law in March of 2010.  As the government and health care &#8230; <a href="http://www.eco-coach.com/blog/2013/02/27/saving-with-sustainability-why-sustainability-should-be-a-goal-for-every-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eco-coach.com/blog/2013/02/27/saving-with-sustainability-why-sustainability-should-be-a-goal-for-every-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
